Sample Report
skerah
April 16, 2024
| Client | Capital |
|---|---|
| Report Date | 31/03/2024 |
| Year 2024 - Month | March |
| Facebook Data | |
| FB Page Fans | 2304 |
| FB New Page Fans | 166 |
| FB Page Engagement Rate | 2.79 |
| FB Page Impression | 160028 |
| FB Post Impression | 166967 |
| FB Post Impression (Photos) | 166777 |
| FB Post Impression (Videos) | 605 |
| FB Post Link Clicks | 646 |
| Instagram Data | |
| IG Followers | 936 |
| IG New Followers | 17 |
| IG Profile Impressions | 1991 |
| IG Post Engagement | 24 |
| IG Post Impressions | 226 |
| LinkedIn Data | |
| LI Followers | 14989 |
| LI New Followers | 512 |
| LI Page Impressions | 40618 |
| LI Page Engagement Rate | 5.85 |
| LI Post Clicks | 2706 |
Comments are closed.
Contact Us
Skerah Media Limited 2023
[email protected]
[email protected]
