Sample Report
skerah
April 16, 2024
| Client | Capital |
|---|---|
| Report Date | 31/01/2024 |
| Year 2024 - Month | January |
| Facebook Data | |
| FB Page Fans | 1359 |
| FB New Page Fans | 23 |
| FB Page Engagement Rate | 2.349 |
| FB Page Impression | 22838 |
| FB Post Impression | 21891 |
| FB Post Impression (Photos) | 20846 |
| FB Post Impression (Videos) | 1045 |
| FB Post Link Clicks | 25 |
| Instagram Data | |
| IG Followers | 929 |
| IG New Followers | 15 |
| IG Profile Impressions | 350 |
| IG Post Engagement | 22 |
| IG Post Impressions | 153 |
| LinkedIn Data | |
| LI Followers | 14462 |
| LI New Followers | 284 |
| LI Page Impressions | 22837 |
| LI Page Engagement Rate | 2.349 |
| LI Post Clicks | 24 |
Comments are closed.
Contact Us
Skerah Media Limited 2023
[email protected]
[email protected]
