Content Create Stats View – FB
skerah
April 14, 2024
Client | Capital | ||||
---|---|---|---|---|---|
Year 2024 - Month | April | ||||
Facebook Data | |||||
FB Page Fans | 2998 | ||||
FB New Page Fans | 137 | ||||
FB Page Engagement Rate | 111.09 | ||||
FB Page Impression | 276400 | ||||
FB Post Impression | 79039 | ||||
FB Post Impression (Photos) | 11209 | ||||
FB Post Impression (Videos) | 0 | ||||
FB Post Link Clicks | 5100 | ||||
FB Top Posts |
| ||||
Instagram Data | |||||
IG Followers | 943 | ||||
IG New Followers | 21 | ||||
IG Profile Impressions | 592 | ||||
IG Post Engagement | 4 | ||||
IG Post Impressions | 110 | ||||
IG Website Clicks | 1 | ||||
IG Top Posts |
| ||||
LinkedIn Data | |||||
LI Followers | 15807 | ||||
LI New Followers | 269 | ||||
LI Page Impressions | 20479 | ||||
LI Page Engagement Rate | 5.16 | ||||
LI Post Clicks | 494 | ||||
LI Top Posts |
|
Comments are closed.

Skerah Media Limited 2023
[email protected]
[email protected]